Generating Initial Population
Initial LMHs =
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Its fitness = 1000000.00.
Mutating Initial LMHs
Evolving Generation 1
19 February 2024, 3:30am
Creating a Mating Pool
Crossing Over
Mutating
Evaluating the Offspring
Combining Original Population and Offspring
Sorting Combined Population by Fitness
Selecting the Fittest Individuals
One-step evolved population with fitnesses:
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 26.72 | 18.65 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 26.72 | 18.65 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 26.72 | 18.65 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 26.72 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 51.23 | 18.01 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 40.55 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 59.11 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 65.67 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 65.67 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 71.41 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 71.41 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 71.41 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 71.41 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 79.01 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 79.01 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 88.64 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 88.64 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 95.59 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 95.59 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 80.36 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
