Generating Initial Population
Initial LMHs =
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Its fitness = 1000000.00.
Mutating Initial LMHs
Evolving Generation 1
18 February 2024, 7:40pm
Creating a Mating Pool
Crossing Over
Mutating
Evaluating the Offspring
Combining Original Population and Offspring
Sorting Combined Population by Fitness
Selecting the Fittest Individuals
One-step evolved population with fitnesses:
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 81.46 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 95.36 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.52 | 37.54 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 19.39 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 2.57 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 80.86 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.75 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 80.86 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.75 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 58.10 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 80.91 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 2.57 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 15.31 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 25.66 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 0.00 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 35.06 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 38.15 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 57.72 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 57.72 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triC | 0.00 | 0.00 | 0.00 | 80.54 |
---|
| arg | br | ccr | gm |
---|
low | 0.00 | 0.00 | 0.00 | 0.00 |
---|
high | 100.00 | 40.00 | 100.00 | 100.00 |
---|
down | 0.00 | 0.00 | 0.00 | 0.00 |
---|
up | 99.99 | 39.99 | 99.99 | 99.99 |
---|
triA | 0.00 | 0.00 | 0.00 | 0.00 |
---|
triB | 0.00 | 0.00 | 0.00 | 0.00 |
---|
